Harry Pople
From Rutgers Medical Informatics History Project
(Difference between revisions)
(Created page with "{{Person|MainPicture=| Name=| ACMIFellow=| Birthdate=| Degrees=| CurrentPosition=| email=| ProAffiliations=| ProActivities=| HonorsAwards=| OtherWorks=| OtherInfo=| CV=| Selected...") |
|||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | {{Person|MainPicture=| | + | {{Person|MainPicture=[[File:Pople.gif]]| |
- | Name=| | + | Name=Harry E. Pople, PhD| |
- | ACMIFellow=| | + | ACMIFellow=1984| |
Birthdate=| | Birthdate=| | ||
Degrees=| | Degrees=| | ||
Line 12: | Line 12: | ||
OtherInfo=| | OtherInfo=| | ||
CV=| | CV=| | ||
- | SelectedPublications=| | + | SelectedPublications=RULE-BASED VERSUS STRUCTURE-BASED MODELS FOR EXPLAINING AND GENERATING EXPERT BEHAVIOR (1987) |
+ | Dhar, Vasant Pople, Harry E. | ||
+ | Flexible representations are required in order to understand and generate expert behavior. While | ||
+ | production rules with quantifiers can encode... | ||
+ | |||
+ | PLANET: An Intelligent Decision Support System for Resource Planning in Manufacturing Organizati | ||
+ | ons (1985) | ||
+ | Dhar, Vasant Pople, Harry E. | ||
+ | This paper describes a problem solver called PLANET that has been developed in collaboration wit | ||
+ | h a large computer manufacturing company to assist... | ||
+ | |||
+ | PLANET: An Intelligent Decision Support System for Resource Planning in Manufacturing Organizati | ||
+ | ons (1985) | ||
+ | Dhar, Vasant Pople, Harry E. | ||
+ | This paper describes a problem solver called PLANET that has been developed in collaboration wit | ||
+ | h a large computer manufacturing company to assist... | ||
+ | |||
+ | PLANET: An Intelligent Decision Support System for Resource Planning in Manufacturing Organizati | ||
+ | ons (1985) | ||
+ | Dhar, Vasant Pople, Harry E. | ||
+ | This paper describes a problem solver called PLANET that has been developed in collaboration wit | ||
+ | h a large computer manufacturing company to assist... | ||
+ | |||
+ | RULE-BASED VERSUS STRUCTURE-BASED MODELS FOR EXPLAINING AND GENERATING EXPERT BEHAVIOR (1987) | ||
+ | Dhar, Vasant Pople, Harry E. | ||
+ | Flexible representations are required in order to understand and generate expert behavior. While | ||
+ | production rules with quantifiers can encode... | ||
+ | |||
+ | RULE-BASED VERSUS STRUCTURE-BASED MODELS FOR EXPLAINING AND GENERATING EXPERT BEHAVIOR (1987) | ||
+ | Dhar, Vasant Pople, Harry E. | ||
+ | Flexible representations are required in order to understand and generate expert behavior. While | ||
+ | production rules with quantifiers can encode... | ||
+ | |||
+ | PLANET: An Intelligent Decision Support System for Resource Planning in Manufacturing Organizati | ||
+ | ons (1985) | ||
+ | Dhar, Vasant Pople, Harry E. | ||
+ | This paper describes a problem solver called PLANET that has been developed in collaboration wit | ||
+ | h a large computer manufacturing company to assist... | ||
+ | |||
+ | RULE-BASED VERSUS STRUCTURE-BASED MODELS FOR EXPLAINING AND GENERATING EXPERT BEHAVIOR (1987) | ||
+ | Dhar, Vasant Pople, Harry E. | ||
+ | Flexible representations are required in order to understand and generate expert behavior. While | ||
+ | production rules with quantifiers can encode... | ||
+ | |||
+ | Rule-based versus structurebased models for explaining and generating expert behavior (1987) | ||
+ | Vasant Dhar Vasant Dhar Harry E. Pople Harry E. Pople | ||
+ | This paper appears in the Com~~zzlnications of the ACM, September 1987. We would like to acknowl | ||
+ | edge htfarilyn Stelzner and anonymous referees for... | ||
+ | |||
+ | Internist: A Consultative Diagnostic Program in Internal Medicine | ||
+ | Myers, J. D. Pople, Harry E. | ||
+ | |||
+ | Investigation of quantization error by autocorrelation / (1956) | ||
+ | Pople, Harry Earl. | ||
+ | Thesis (B.S.) Massachusetts Institute of Technology. Dept. of Electrical Engineering, 1956. Incl | ||
+ | udes bibliographical references (leaf 20). | ||
+ | |||
+ | Investigation of quantization error by autocorrelation [microform] (1956) | ||
+ | Pople, Harry Earl, Jr. | ||
+ | Demonstrates the mean square error varies as one-twelfth the roundoff interval squared, and the | ||
+ | error correlation coefficients are zero, based on the... | ||
+ | | | ||
Books=| | Books=| | ||
AdditionalMedia=| | AdditionalMedia=| | ||
Sources= | Sources= | ||
}} | }} |
Latest revision as of 16:53, 2 February 2012
Name: Harry E. Pople, PhD
Elected ACMI Fellow: 1984
Birthdate:
Degrees:
Current Position:
Current email:
Professional Affiliations:
Professional Activities:
Honors and Awards:
Other Works:
Other Information:
Curriculum Vitae:
Selected Publications:
RULE-BASED VERSUS STRUCTURE-BASED MODELS FOR EXPLAINING AND GENERATING EXPERT BEHAVIOR (1987) Dhar, Vasant Pople, Harry E. Flexible representations are required in order to understand and generate expert behavior. While production rules with quantifiers can encode... PLANET: An Intelligent Decision Support System for Resource Planning in Manufacturing Organizati ons (1985) Dhar, Vasant Pople, Harry E. This paper describes a problem solver called PLANET that has been developed in collaboration wit h a large computer manufacturing company to assist... PLANET: An Intelligent Decision Support System for Resource Planning in Manufacturing Organizati ons (1985) Dhar, Vasant Pople, Harry E. This paper describes a problem solver called PLANET that has been developed in collaboration wit h a large computer manufacturing company to assist... PLANET: An Intelligent Decision Support System for Resource Planning in Manufacturing Organizati ons (1985) Dhar, Vasant Pople, Harry E. This paper describes a problem solver called PLANET that has been developed in collaboration wit h a large computer manufacturing company to assist... RULE-BASED VERSUS STRUCTURE-BASED MODELS FOR EXPLAINING AND GENERATING EXPERT BEHAVIOR (1987) Dhar, Vasant Pople, Harry E. Flexible representations are required in order to understand and generate expert behavior. While production rules with quantifiers can encode... RULE-BASED VERSUS STRUCTURE-BASED MODELS FOR EXPLAINING AND GENERATING EXPERT BEHAVIOR (1987) Dhar, Vasant Pople, Harry E. Flexible representations are required in order to understand and generate expert behavior. While production rules with quantifiers can encode... PLANET: An Intelligent Decision Support System for Resource Planning in Manufacturing Organizati ons (1985) Dhar, Vasant Pople, Harry E. This paper describes a problem solver called PLANET that has been developed in collaboration wit h a large computer manufacturing company to assist... RULE-BASED VERSUS STRUCTURE-BASED MODELS FOR EXPLAINING AND GENERATING EXPERT BEHAVIOR (1987) Dhar, Vasant Pople, Harry E. Flexible representations are required in order to understand and generate expert behavior. While production rules with quantifiers can encode... Rule-based versus structurebased models for explaining and generating expert behavior (1987) Vasant Dhar Vasant Dhar Harry E. Pople Harry E. Pople This paper appears in the Com~~zzlnications of the ACM, September 1987. We would like to acknowl edge htfarilyn Stelzner and anonymous referees for... Internist: A Consultative Diagnostic Program in Internal Medicine Myers, J. D. Pople, Harry E. Investigation of quantization error by autocorrelation / (1956) Pople, Harry Earl. Thesis (B.S.) Massachusetts Institute of Technology. Dept. of Electrical Engineering, 1956. Incl udes bibliographical references (leaf 20). Investigation of quantization error by autocorrelation [microform] (1956) Pople, Harry Earl, Jr. Demonstrates the mean square error varies as one-twelfth the roundoff interval squared, and the error correlation coefficients are zero, based on the...
Books
Additional Media:
Sources: