Paul Clayton
From Rutgers Medical Informatics History Project
(Created page with "{{Person|MainPicture=[[File:]]| Name=Paul D. Clayton| ACMIFellow=1987| Birthdate=| Degrees=| CurrentPosition=| email=| ProAffiliations=| ProActivities=| HonorsAwards=| OtherWo...") |
|||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | {{Person|MainPicture=[[File:]]| | + | {{Person|MainPicture=[[File:PaulClayton.gif]]| |
- | Name=Paul D. Clayton| | + | Name=Paul D. Clayton, PhD, FACMI| |
- | ACMIFellow=1987| | + | ACMIFellow=1987, Homer Warner Award, 2005| |
Birthdate=| | Birthdate=| | ||
- | Degrees=| | + | Degrees=PhD Physics, University of Arizona| |
- | CurrentPosition=| | + | CurrentPosition=Intermountain Health Care| |
email=| | email=| | ||
ProAffiliations=| | ProAffiliations=| | ||
ProActivities=| | ProActivities=| | ||
HonorsAwards=| | HonorsAwards=| | ||
- | OtherWorks=| | + | OtherWorks= Led the Columbia Presbyterian Medical Center (CPMC) initiative to implement an Integrated Advanced Information Management System that provides access to clinical information for CPMC health care providers, faculty, and students.| |
OtherInfo=| | OtherInfo=| | ||
CV=| | CV=| | ||
- | SelectedPublications=| | + | SelectedPublications=Del Fiol G, Rocha RA, Clayton PD. Infobuttons at Intermountain Healthcare: |
+ | utilization and infrastructure. AMIA Annu Symp Proc. 2006:180-4. | ||
+ | |||
+ | Wilcox AB, Jones SS, Dorr DA, Cannon W, Burns L, Radican K, Christensen K, | ||
+ | Brunker C, Larsen A, Narus SP, Thornton SN, Clayton PD. Use and impact of a | ||
+ | computer-generated patient summary worksheet for primary care. AMIA Annu Symp | ||
+ | Proc. 2005:824-8. | ||
+ | |||
+ | Clayton PD, Naus SP, Bowes WA 3rd, Madsen TS, Wilcox AB, Orsmond G, Rocha B, | ||
+ | Thornton SN, Jones S, Jacobsen CA, Udall MR, Rhodes ML, Wallace BE, Cannon W, | ||
+ | Gardner J, Huff SM, Leckman L. Physician use of electronic medical records: | ||
+ | issues and successes with direct data entry and physician productivity. AMIA Annu | ||
+ | Symp Proc. 2005:141-5. | ||
+ | |||
+ | Dorr DA, Jones SS, Burns L, Donnelly SM, Brunker CP, Wilcox A, Clayton PD. Use | ||
+ | of health-related, quality-of-life metrics to predict mortality and | ||
+ | hospitalizations in community-dwelling seniors. J Am Geriatr Soc. 2006 | ||
+ | Apr;54(4):667-73. | ||
+ | |||
+ | Dorr DA, Wilcox A, Burns L, Brunker CP, Narus SP, Clayton PD. Implementing a | ||
+ | multidisease chronic care model in primary care using people and technology. Dis | ||
+ | Manag. 2006 Feb;9(1):1-15. | ||
+ | |||
+ | Dorr DA, Wilcox A, Donnelly SM, Burns L, Clayton PD. Impact of generalist care | ||
+ | managers on patients with diabetes. Health Serv Res. 2005 Oct;40(5 Pt 1):1400-21. | ||
+ | |||
+ | Reichert JC, Glasgow M, Narus SP, Clayton PD. Using LOINC to link an EMR to | ||
+ | the pertinent paragraph in a structured reference knowledge base. Proc AMIA Symp. | ||
+ | 2002:652-6. | ||
+ | |||
+ | OzCare: A Workflow Automation System for Care Plans (1996) | ||
+ | Lee, Wenke, Kaiser, Gail E., Clayton, Paul D., Sherman, Eric H | ||
+ | |||
+ | Physician use of electronic medical records: Issues and successes with direct data entry and physician productivity | ||
+ | Clayton, Paul D., Narus, Scott P., Bowes, Watson A., Madsen, Tammy S., Wilcox, Adam B., Orsmond, Garth, | ||
+ | |||
+ | Use and Impact of a Computer-Generated Patient Summary Worksheet for Primary Care | ||
+ | Wilcox, Adam, Jones, Spencer S., Dorr, David A., Cannon, Wayne, Burns, Laurie, Radican, Kelli, | ||
+ | |||
+ | Impact of Generalist Care Managers on Patients with Diabetes | ||
+ | Dorr, David A, Wilcox, Adam, Donnelly, Steven M, Burns, Laurie, Clayton, Paul D | ||
+ | |||
+ | An Audit Server for Monitoring Usage of Clinical Information Systems | ||
+ | Gallagher, Richard J., Sengupta, Soumitra, Hripcsak, George, Barrows, Randolph C., Clayton, Paul D. | ||
+ | |||
+ | Reminder to Physicians to Complete Deficient Medical Charts: A Randomized Study | ||
+ | Jain, Nilesh L., DuMouchel, William, Flanagan, James, Paul, Terre, Pena, Manuel R., Clayton, Paul D. | ||
+ | |||
+ | Using LOINC to link an EMR to the pertinent paragraph in a structured reference knowledge base. | ||
+ | Reichert, James C., Glasgow, Matt, Narus, Scott P., Clayton, Paul D. | ||
+ | | | ||
Books=| | Books=| | ||
- | AdditionalMedia=| | + | AdditionalMedia=[http://lobby.la.psu.edu/018_Personal_Medical_Privacy/Congressional_Hearings/Testimony/H_WM_Health_Clayton_072099.htm] House Ways and Means Testimony, July 20, 1999 - Health Patient Confidentiality |
- | Sources=| | + | |
+ | Imaging Economics article [http://www.imagingeconomics.com/issues/articles/2002-02_12.asp "Clinical Information Systems at Intermountain Health Care"] | ||
+ | | | ||
+ | Sources=[http://www.nap.edu/openbook.php?record_id=5595&page=247 Academies Press biography]| | ||
}} | }} |
Latest revision as of 03:51, 5 April 2012
Name: Paul D. Clayton, PhD, FACMI
Elected ACMI Fellow: 1987, Homer Warner Award, 2005
Birthdate:
Degrees: PhD Physics, University of Arizona
Current Position: Intermountain Health Care
Current email:
Professional Affiliations:
Professional Activities:
Honors and Awards:
Other Works: Led the Columbia Presbyterian Medical Center (CPMC) initiative to implement an Integrated Advanced Information Management System that provides access to clinical information for CPMC health care providers, faculty, and students.
Other Information:
Curriculum Vitae:
Selected Publications:
Del Fiol G, Rocha RA, Clayton PD. Infobuttons at Intermountain Healthcare: utilization and infrastructure. AMIA Annu Symp Proc. 2006:180-4. Wilcox AB, Jones SS, Dorr DA, Cannon W, Burns L, Radican K, Christensen K, Brunker C, Larsen A, Narus SP, Thornton SN, Clayton PD. Use and impact of a computer-generated patient summary worksheet for primary care. AMIA Annu Symp Proc. 2005:824-8. Clayton PD, Naus SP, Bowes WA 3rd, Madsen TS, Wilcox AB, Orsmond G, Rocha B, Thornton SN, Jones S, Jacobsen CA, Udall MR, Rhodes ML, Wallace BE, Cannon W, Gardner J, Huff SM, Leckman L. Physician use of electronic medical records: issues and successes with direct data entry and physician productivity. AMIA Annu Symp Proc. 2005:141-5. Dorr DA, Jones SS, Burns L, Donnelly SM, Brunker CP, Wilcox A, Clayton PD. Use of health-related, quality-of-life metrics to predict mortality and hospitalizations in community-dwelling seniors. J Am Geriatr Soc. 2006 Apr;54(4):667-73. Dorr DA, Wilcox A, Burns L, Brunker CP, Narus SP, Clayton PD. Implementing a multidisease chronic care model in primary care using people and technology. Dis Manag. 2006 Feb;9(1):1-15. Dorr DA, Wilcox A, Donnelly SM, Burns L, Clayton PD. Impact of generalist care managers on patients with diabetes. Health Serv Res. 2005 Oct;40(5 Pt 1):1400-21. Reichert JC, Glasgow M, Narus SP, Clayton PD. Using LOINC to link an EMR to the pertinent paragraph in a structured reference knowledge base. Proc AMIA Symp. 2002:652-6. OzCare: A Workflow Automation System for Care Plans (1996) Lee, Wenke, Kaiser, Gail E., Clayton, Paul D., Sherman, Eric H Physician use of electronic medical records: Issues and successes with direct data entry and physician productivity Clayton, Paul D., Narus, Scott P., Bowes, Watson A., Madsen, Tammy S., Wilcox, Adam B., Orsmond, Garth, Use and Impact of a Computer-Generated Patient Summary Worksheet for Primary Care Wilcox, Adam, Jones, Spencer S., Dorr, David A., Cannon, Wayne, Burns, Laurie, Radican, Kelli, Impact of Generalist Care Managers on Patients with Diabetes Dorr, David A, Wilcox, Adam, Donnelly, Steven M, Burns, Laurie, Clayton, Paul D An Audit Server for Monitoring Usage of Clinical Information Systems Gallagher, Richard J., Sengupta, Soumitra, Hripcsak, George, Barrows, Randolph C., Clayton, Paul D. Reminder to Physicians to Complete Deficient Medical Charts: A Randomized Study Jain, Nilesh L., DuMouchel, William, Flanagan, James, Paul, Terre, Pena, Manuel R., Clayton, Paul D. Using LOINC to link an EMR to the pertinent paragraph in a structured reference knowledge base. Reichert, James C., Glasgow, Matt, Narus, Scott P., Clayton, Paul D.
Books
Additional Media:
[1] House Ways and Means Testimony, July 20, 1999 - Health Patient Confidentiality
Imaging Economics article "Clinical Information Systems at Intermountain Health Care"
Sources:
Academies Press biography