Edward Deland
From Rutgers Medical Informatics History Project
(Difference between revisions)
(Created page with "{{Person|MainPicture=File:Unknown.gif| Name=Edward Deland| ACMIFellow=1985| Birthdate=| Degrees=| CurrentPosition=| email=| ProAffiliations=| ProActivities=| HonorsAwards=...") |
|||
| (2 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
{{Person|MainPicture=[[File:Unknown.gif]]| | {{Person|MainPicture=[[File:Unknown.gif]]| | ||
| - | Name=Edward Deland| | + | Name=Edward C. Deland| |
ACMIFellow=1985| | ACMIFellow=1985| | ||
| - | Birthdate=| | + | Birthdate=1922| |
Degrees=| | Degrees=| | ||
CurrentPosition=| | CurrentPosition=| | ||
| Line 12: | Line 12: | ||
OtherInfo=| | OtherInfo=| | ||
CV=| | CV=| | ||
| - | SelectedPublications=| | + | SelectedPublications=ain title: FLUIDMOD: a versatile CAI system for medical students [by] |
| + | E. C. DeLand [and others. | ||
| + | Published/Created: Santa Monica, Calif., Rand Corp., 1972] | ||
| + | Related names: DeLand, Edward Charles, 1922- | ||
| + | Series: [Rand Corporation. Paper] P-4790 | ||
| + | |||
| + | |||
| + | Main title: Information technology in health science education / edited | ||
| + | by Edward C. DeLand. | ||
| + | Published/Created: New York : Plenum Medical Book Co., c1978. | ||
| + | Related names: DeLand, Edward Charles, 1922- | ||
| + | Series: Computers in biology and medicine | ||
| + | Computers in biology and medicine (New York, 1977-) | ||
| + | |||
| + | |||
| + | Personal name: DeLand, Edward Charles, 1922- | ||
| + | Main title: Biological primitives [by] E.C. DeLand. | ||
| + | Published/Created: [Santa Monica, Rand Corp.] 1972. | ||
| + | Series: [Rand Corporation. Paper] P-4773 | ||
| + | |||
| + | |||
| + | Personal name: DeLand, Edward Charles, 1922- | ||
| + | Main title: Biomedical data processing [by] E. C. DeLand. | ||
| + | Published/Created: [Santa Monica, Calif., Rand Corp., 1971] | ||
| + | |||
| + | |||
| + | Main title: Biomedical data processing [by] E. C. DeLand. | ||
| + | Published/Created: [Santa Monica, Calif., Rand Corp., 1971] | ||
| + | Series: [Rand Corporation. Paper] P-4718 | ||
| + | |||
| + | |||
| + | Personal name: DeLand, Edward Charles, 1922- | ||
| + | Main title: Chemist--the Rand chemical equilibrium program [by] E. C. | ||
| + | DeLand. | ||
| + | Published/Created: Santa Monica, Calif., Rand Corp., 1967. | ||
| + | |||
| + | |||
| + | Personal name: DeLand, Edward Charles, 1922- | ||
| + | Main title: Interactive biochemical modeling and analysis [by] E.C. | ||
| + | DeLand. | ||
| + | Published/Created: [Santa Monica, Calif., Rand Corp.] 1971. | ||
| + | Series: [Rand Corporation. Paper] P-4704 | ||
| + | |||
| + | |||
| + | Personal name: DeLand, Edward Charles, 1922- | ||
| + | Main title: Interactive computer elucidation of a biological system | ||
| + | [by] E.C. DeLand [and] M.B. Wolf. | ||
| + | Published/Created: [Santa Monica, Calif., Rand Corp.] 1972. | ||
| + | Related names: Wolf, M. B., joint author. | ||
| + | Series: [Rand Corporation. Paper] P-4849 | ||
| + | |||
| + | |||
| + | Personal name: DeLand, Edward Charles, 1922- | ||
| + | Main title: Interactive computer simulation [by] E. C. DeLand [and] G. | ||
| + | A. Bekey. | ||
| + | Published/Created: [Santa Monica, Calif., Rand Corp., 1972] | ||
| + | Related names: Bekey, George A., 1928- joint author. | ||
| + | Series: [Rand Corporation. Paper] P-4791 | ||
| + | |||
| + | |||
| + | Personal name: DeLand, Edward Charles, 1922- | ||
| + | Main title: Nine current problems in the theory of electrolyte and | ||
| + | water balance [by] E. C. DeLand. | ||
| + | Published/Created: [Santa Monica, Calif., Rand Corp., 1971] | ||
| + | Series: Rand Corporation. [Paper] P-4736 | ||
| + | |||
| + | |||
| + | Personal name: DeLand, Edward Charles, 1922- | ||
| + | Main title: Protein binding of small ions: a mathematical model of | ||
| + | serum albumin [by] E.C. DeLand and Rose Heirschfeldt. | ||
| + | Published/Created: Santa Monica, Calif., Rand, 1967. | ||
| + | Related names: Heirschfeldt, R. M., joint author. | ||
| + | Series: Rand Corporation. Memorandum RM-5254-PR | ||
| + | |||
| + | |||
| + | Personal name: DeLand, Edward Charles, 1922- | ||
| + | Main title: Toward a natural simulation language [by] E. C. DeLand, G. | ||
| + | A. Bekey [and] G. P. Moore. | ||
| + | Published/Created: [Santa Monica, Calif., Rand Corp.] 1971. | ||
| + | Related names: Bekey, George A., 1928- joint author. | ||
| + | Moore, George P., 1932- joint author. | ||
| + | Series: [Rand Corporation. Paper] P-4688 | ||
| + | |||
| + | |||
| + | Personal name: DeLand, Edward Charles, 1922- | ||
| + | Main title: Unique mathematical models of individual blood [by] E. C. | ||
| + | DeLand, E. Magnier and J. V. Maloney, Jr. | ||
| + | Published/Created: Santa Monica, Calif., Rand Corp., 1970. | ||
| + | Related names: Magnier, E., joint author. | ||
| + | Maloney, James V., 1925- joint author. | ||
| + | Series: Rand Corporation. Memorandum RM-5396-PR | ||
| + | |||
| + | |||
| + | Main title: A mathematical model of the chemical distribution in a | ||
| + | disease state; hypothyroidism [by] M. B. Wolf, E. C. | ||
| + | DeLand and J. V. Maloney, Jr. | ||
| + | Published/Created: Santa Monica, Calif., Rand Corp., 1969. | ||
| + | Related names: DeLand, Edward Charles, 1922- joint author. | ||
| + | Maloney, James V., 1925- joint author. | ||
| + | Series: Rand Corporation. Memorandum RM-5376-PR | ||
| + | |||
| + | |||
| + | A comprehensive, computer-model-based approach for diagnosis and treatment of | ||
| + | complex acid-base disorders in critically-ill patients. | ||
| + | Wolf MB, Deland EC. | ||
| + | J Clin Monit Comput. 2011 Dec;25(6):353-64. Epub 2011 Nov 12. | ||
| + | |||
| + | |||
| + | A mathematical model of blood-interstitial acid-base balance: application to dilution | ||
| + | acidosis and acid-base status. | ||
| + | Wolf MB, Deland EC. | ||
| + | J Appl Physiol. 2011 Apr;110(4):988-1002. Epub 2011 Jan 6. | ||
| + | |||
| + | | | ||
Books=| | Books=| | ||
AdditionalMedia=| | AdditionalMedia=| | ||
Sources=| | Sources=| | ||
}} | }} | ||
Latest revision as of 16:05, 16 March 2012
Name: Edward C. Deland
Elected ACMI Fellow: 1985
Birthdate: 1922
Degrees:
Current Position:
Current email:
Professional Affiliations:
Professional Activities:
Honors and Awards:
Other Works:
Other Information:
Curriculum Vitae:
Selected Publications:
ain title: FLUIDMOD: a versatile CAI system for medical students [by]
E. C. DeLand [and others.
Published/Created: Santa Monica, Calif., Rand Corp., 1972]
Related names: DeLand, Edward Charles, 1922-
Series: [Rand Corporation. Paper] P-4790
Main title: Information technology in health science education / edited
by Edward C. DeLand.
Published/Created: New York : Plenum Medical Book Co., c1978.
Related names: DeLand, Edward Charles, 1922-
Series: Computers in biology and medicine
Computers in biology and medicine (New York, 1977-)
Personal name: DeLand, Edward Charles, 1922-
Main title: Biological primitives [by] E.C. DeLand.
Published/Created: [Santa Monica, Rand Corp.] 1972.
Series: [Rand Corporation. Paper] P-4773
Personal name: DeLand, Edward Charles, 1922-
Main title: Biomedical data processing [by] E. C. DeLand.
Published/Created: [Santa Monica, Calif., Rand Corp., 1971]
Main title: Biomedical data processing [by] E. C. DeLand.
Published/Created: [Santa Monica, Calif., Rand Corp., 1971]
Series: [Rand Corporation. Paper] P-4718
Personal name: DeLand, Edward Charles, 1922-
Main title: Chemist--the Rand chemical equilibrium program [by] E. C.
DeLand.
Published/Created: Santa Monica, Calif., Rand Corp., 1967.
Personal name: DeLand, Edward Charles, 1922-
Main title: Interactive biochemical modeling and analysis [by] E.C.
DeLand.
Published/Created: [Santa Monica, Calif., Rand Corp.] 1971.
Series: [Rand Corporation. Paper] P-4704
Personal name: DeLand, Edward Charles, 1922-
Main title: Interactive computer elucidation of a biological system
[by] E.C. DeLand [and] M.B. Wolf.
Published/Created: [Santa Monica, Calif., Rand Corp.] 1972.
Related names: Wolf, M. B., joint author.
Series: [Rand Corporation. Paper] P-4849
Personal name: DeLand, Edward Charles, 1922-
Main title: Interactive computer simulation [by] E. C. DeLand [and] G.
A. Bekey.
Published/Created: [Santa Monica, Calif., Rand Corp., 1972]
Related names: Bekey, George A., 1928- joint author.
Series: [Rand Corporation. Paper] P-4791
Personal name: DeLand, Edward Charles, 1922-
Main title: Nine current problems in the theory of electrolyte and
water balance [by] E. C. DeLand.
Published/Created: [Santa Monica, Calif., Rand Corp., 1971]
Series: Rand Corporation. [Paper] P-4736
Personal name: DeLand, Edward Charles, 1922-
Main title: Protein binding of small ions: a mathematical model of
serum albumin [by] E.C. DeLand and Rose Heirschfeldt.
Published/Created: Santa Monica, Calif., Rand, 1967.
Related names: Heirschfeldt, R. M., joint author.
Series: Rand Corporation. Memorandum RM-5254-PR
Personal name: DeLand, Edward Charles, 1922-
Main title: Toward a natural simulation language [by] E. C. DeLand, G.
A. Bekey [and] G. P. Moore.
Published/Created: [Santa Monica, Calif., Rand Corp.] 1971.
Related names: Bekey, George A., 1928- joint author.
Moore, George P., 1932- joint author.
Series: [Rand Corporation. Paper] P-4688
Personal name: DeLand, Edward Charles, 1922-
Main title: Unique mathematical models of individual blood [by] E. C.
DeLand, E. Magnier and J. V. Maloney, Jr.
Published/Created: Santa Monica, Calif., Rand Corp., 1970.
Related names: Magnier, E., joint author.
Maloney, James V., 1925- joint author.
Series: Rand Corporation. Memorandum RM-5396-PR
Main title: A mathematical model of the chemical distribution in a
disease state; hypothyroidism [by] M. B. Wolf, E. C.
DeLand and J. V. Maloney, Jr.
Published/Created: Santa Monica, Calif., Rand Corp., 1969.
Related names: DeLand, Edward Charles, 1922- joint author.
Maloney, James V., 1925- joint author.
Series: Rand Corporation. Memorandum RM-5376-PR
A comprehensive, computer-model-based approach for diagnosis and treatment of
complex acid-base disorders in critically-ill patients.
Wolf MB, Deland EC.
J Clin Monit Comput. 2011 Dec;25(6):353-64. Epub 2011 Nov 12.
A mathematical model of blood-interstitial acid-base balance: application to dilution
acidosis and acid-base status.
Wolf MB, Deland EC.
J Appl Physiol. 2011 Apr;110(4):988-1002. Epub 2011 Jan 6.
Books
Additional Media:
Sources:
